Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
2N7002 - TKL3415
2N7002 - TKL3415
■ Applications : Motor control, Power Management Functions
■ Low On-Resistance
■ Low Gate Threshold Voltage
■ Low Input Capacitance
■ Fast Switching Speed
■ Case : SOT23
Type Polarity PD(W) ID(A) VBR(DSS)(V) (Ω) ID(A) VGS(V) (V) ID(μA) (S) VDS(V) Package
2N7002 Single-N 0.225 0.115 60 5 0.5 10 1~2.5 250 0.08 10 SOT-23
2N7002K Single-N 0.35 0.34 60 5 0.5 10 1~2.5 1000 - - SOT-23
2SK3018 Single-N 0.35 0.1 30 8 0.01 4 0.8~1.5 100 0.02 3 SOT-23
BSS123 Single-N 0.35 0.17 100 6 0.17 10 1~2.8 250 0.08 10 SOT-23
BSS138 Single-N 0.35 0.22 50 3.5 0.22 10 0.8~1.5 1000 0.12 10 SOT-23
BSS84 Single-P 0.225 -0.13 -50 10 -0.1 -5 -0.9 ~ -2 -250 0.05 -25 SOT-23
SI2301 Single-P 0.4 -2.3 -20 0.112 -2.8 -4.5 -0.4 ~ -1 -250 6.5+ -5 SOT-23
SI2301S Single-P 0.35 -2.3 -20 0.112 -2.8 -4.5 -0.4 ~ -1 -250 4+ -5 SOT-23
SI2302 Single-N 0.4 2.1 20 0.06 3.6 4.5 0.65~1.2 50 8+ 5 SOT-23
SI2302S Single-N 0.35 2.1 20 0.06 3.6 4.5 0.65~1.2 50 8+ 5 SOT-23
SI2303 Single-P 0.35 -1.9 -30 0.19 -1.9 -10 -1 ~ -3 -250 1 -5 SOT-23
SI2304 Single-N 0.35 3.3 30 0.06 3.2 10 1.2~2.2 250 2.5 4.5 SOT-23
SI2305 Single-P 0.35 -4.1 -12 0.045 -3.5 -4.5 -0.5 ~ -0.9 -250 6 -5 SOT-23
SI2306 Single-N 0.75 3.16 30 0.047 3.5 10 1 ~ 3 250 7+ 4.5 SOT-23
SI2307 Single-P 1.1 -2.7 -30 0.088 -3.5 -10 -1 ~ -3 -250 7+ -10 SOT-23
SI2310 Single-N 0.35 3 60 0.105 3 10 0.5 ~ 2 250 1.4 15 SOT-23
SI2312 Single-N 0.25 5 20 0.0318 5 4.5 0.45 ~ 1 250 6+ 10 SOT-23
SI2321 Single-P 0.35 -2.9 -20 0.057 -3.3 -4.5 -0.4 ~ -0.9 -250 3 -5 SOT-23
SI2324 Single-N 0.35 2 100 0.234 1.5 10 1.2 ~ 2.8 250 2+ 20 SOT-23
SI2333 Single-P 0.35 -6 -12 0.028 -5 -4.5 -0.4 ~ -1 -250 18+ -5 SOT-23
A03400 Single-N 0.35 5.8 30 0.035 5.8 10 0.7 ~ 1.4 250 8 5 SOT-23
A03400A Single-N 0.4 5.8 30 0.032 5.8 10 0.7 ~ 1.4 250 8 5 SOT-23
A03401 Single-P 0.35 -4.2 -30 0.065 -4.2 -10 -0.7 ~ -1.3 -250 7 -5 SOT-23
A03401A Single-P 0.4 -4.2 -30 0.06 -4.2 -10 -0.7 ~ -1.3 -250 7 -5 SOT-23
A03402 Single-N 0.35 4 30 0.055 4 10 0.6 ~ 1.4 250 8+ 15 SOT-23
A03404 Single-N 0.35 5.8 30 0.03 5.8 10 1 ~ 3 250 5 5 SOT-23
A03406 Single-N 0.35 3.6 30 0.065 3.6 10 1 ~ 3 250 3 5 SOT-23
A03407 Single-P 0.35 -4.1 -30 0.06 -4.1 -10 -1 ~ -3 -250 5.5 -5 SOT-23
A03415 Single-P 0.35 -4 -20 0.05 -4 -4.5 -0.3 ~ -1 -250 8 -5 SOT-23
A03420 Single-N 0.35 6 20 0.024 6 10 0.5 ~ 1 250 4 5 SOT-23
A03434 Single-N 0.3 5 30 0.042 5 10 0.6 ~ 1 250 15+ 5 SOT-23
A08810 Single-N 0.3 7 20 0.026 7 10 0.4 ~ 1 250 9 5 SOT-23
A08820 Single-N 0.3 7 20 0.021 7 10 0.5 ~ 1.1 250 20+ 5 SOT-23
TKL3407 Single-P 0.35 -4.1 -30 0.06 -4.1 -10 -1 ~ -3 -250 5.5 -5 SOT-23-6L
TKL3415 Single-P 0.35 -4 -20 0.05 -4 -4.5 -0.3 ~ -1 -250 16+   SOT-23-6L
close