Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
SMF5.0A - SMF220A
SMF5.0A - SMF220A
■ 5.0 to 220Volts, 200 Watts Peak Power
■ For surface mount application
■ Built-in strain relief
■ Fast response time :Typically less than 1.0ps from 0 volt to BV min
■ Package : SOD-123
TYPE Marking   Breakdown Voltage Test Curent Reverse Leakage Max.
Clamp Voltage
Peak Pulse
Current
VRMW VBR @ IT IT IR@VRWM VC@IPP IPP
Min Max
Uni Bi Uni Bi V V V mA µA V A
SMF 5.0A SMF 5.0CA AE CAE 5 6.4 7 10 200 9.2 21.7
SMF 6.0A SMF 6.0CA AG CAG 6 6.67 7.37 10 100 10.3 19.4
SMF 6.5A SMF 6.5CA AK CAK 6.5 7.22 7.98 10 75 11.2 17.9
SMF 7.0A SMF 7.0CA AM CAM 7 7.78 8.6 10 50 12 16.7
SMF 7.5A SMF 7.5CA AP CAP 7.5 8.33 9.21 1 50 12.9 15.5
SMF 8.0A SMF 8.0CA AR CAR 8 8.89 9.83 1 25 13.6 14.7
SMF 8.5A SMF 8.5CA AT CAT 8.5 9.44 10.4 1 10 14.4 13.9
SMF 9.0A SMF 9.0CA AV CAV 9 10 11.1 1 5 15.4 13
SMF 10A SMF 10CA AX CAX 10 11.1 12.3 1 2.5 17 11.8
SMF 11A SMF 11CA AZ CAZ 11 12.2 13.5 1 2.5 18.2 11
SMF 12A SMF 12CA BE CBE 12 13.3 14.7 1 2.5 19.9 10.1
SMF 13A SMF 13CA BG CBG 13 14.4 15.9 1 1 21.5 9.3
SMF 14A SMF 14CA BK CBK 14 15.6 17.2 1 1 23.2 8.6
SMF 15A SMF 15CA BM CBM 15 16.7 18.5 1 1 24.4 8.2
SMF 16A SMF 16CA BP CBP 16 17.8 19.7 1 1 26 7.7
SMF 17A SMF 17CA BR CBR 17 18.9 20.9 1 1 27.6 7.2
SMF 18A SMF 18CA BT CBT 18 20 22.1 1 1 29.2 6.8
SMF 20A SMF 20CA BV CBV 20 22.2 24.5 1 1 32.4 6.2
SMF 22A SMF 22CA BX CBX 22 24.4 26.9 1 1 35.5 5.6
SMF 24A SMF 24CA BZ CBZ 24 26.7 29.5 1 1 38.9 5.1
SMF 26A SMF 26CA CE CCE 26 28.9 31.9 1 1 42.1 4.8
SMF 28A SMF 28CA CG CCG 28 31.1 34.4 1 1 45.4 4.4
SMF 30A SMF 30CA CK CCK 30 33.3 36.8 1 1 48.4 4.1
SMF 33A SMF 33CA CM CCM 33 36.7 40.6 1 1 53.3 3.8
SMF 36A SMF 36CA CP CCP 36 40 44.2 1 1 58.1 3.4
SMF 40A SMF 40CA CR CCR 40 44.4 49.1 1 1 64.5 3.1
SMF 43A SMF 43CA CT CCT 43 47.8 52.8 1 1 69.4 2.9
SMF 45A SMF 45CA CV CCV 45 50 55.3 1 1 72.7 2.8
SMF 48A SMF 48CA CX CCX 48 53.3 58.9 1 1 77.4 2.6
SMF 51A SMF 51CA CZ CCZ 51 56.7 62.7 1 1 82.4 2.4
SMF 54A SMF 54CA DE CDE 54 60 66.3 1 1 87.1 2.3
SMF 58A SMF 58CA DG CDG 58 64.4 71.2 1 1 93.6 2.1
SMF 60A SMF 60CA DK CDK 60 66.7 73.7 1 1 96.8 1.8
SMF 64A SMF 64CA DM CDM 64 71.1 78.6 1 1 103 1.7
SMF 70A SMF 70CA DP CDP 70 77.8 86 1 1 113 1.5
SMF 75A SMF 75CA DR CDR 75 83.3 92.1 1 1 121 1.4
SMF 78A SMF 78CA DT CDT 78 86.7 95.8 1 1 126 1.4
SMF 85A SMF 85CA DV CDV 85 94.4 104 1 1 137 1.3
SMF 90A SMF 90CA DX CDX 90 100 111 1 1 146 1.2
SMF 100A SMF 100CA DZ CDZ 100 111 123 1 1 162 1.1
SMF 110A SMF 110CA EE CEE 110 122 135 1 1 177 1
SMF 120A SMF 120CA EG CEG 120 133 147 1 1 193 0.9
SMF 130A SMF 130CA EK CEK 130 144 159 1 1 209 0.8
SMF 150A SMF 150CA EM CEM 150 167 185 1 1 243 0.7
SMF 160A SMF 160CA EP CEP 160 178 197 1 1 259 0.7
SMF 170A SMF 170CA ER CER 170 189 209 1 1 275 0.6
SMF 180A SMF 180CA ET CET 180 201 222 1 1 292 0.5
SMF 200A SMF 200CA EX CEX 200 224 247 1 1 324 0.5
SMF 220A SMF 220CA E22 CE22 220 246 272 1 1 356 0.5
close