Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
SMBJ5.0A - SMBJ140A
SMBJ5.0A - SMBJ140A
■ 5.0 to 40Volts, 600 Watts Peak Power
■ For surface mount application
■ Optimized for LAN protection applications
■ Fast response time
■ Case : SMB Molded plastic
DEVICE TYPE DEVICE MARKING
CODE
VBR @ IT TEST
CURRENT
STAND-OFF
VOLTAGE
MAXIMUM
REVERSE
LEAKAGE
AT Vwm
MAXIMUM
PEAK PULSE
SURGE CURRENT
MAXIMUM
CLAMPING
VOLTAGE
AT Ippm
UNI BI MIN.(V) MAX.(V) IT(mA) VWM(V) ID(μA) IPPM(A) VC(V)
SMBJ5.0 KD KD 6.4 7.82 10 5 800 62.5 9.6
SMBJ5.0A KE KE 6.4 7.07 10 5 800 65.2 9.2
SMBJ6.0 KF KF 6.67 8.15 10 6 800 52.6 11.4
SMBJ6.0A KG KG 6.67 7.37 10 6 800 58.3 10.3
SMBJ6.5 KH AH 7.22 8.82 10 6.5 500 48.8 12.3
SMBJ6.5A KK AK 7.22 7.98 10 6.5 500 53.6 11.2
SMBJ7.0 KL KL 7.78 9.51 10 7 200 45.1 13.3
SMBJ7.0A KL KM 7.78 8.6 10 7 200 50 12
SMBJ7.5  KM AN 8.33 10.2 1 7.5 100 42 14.3
SMBJ7.5A KP AP 8.33 9.21 1 7.5 100 46.5 12.9
SMBJ8.0 KQ AQ 8.89 1.09 1 8 50 40 15
SMBJ8.0A KR AR 8.89 9.83 1 8 50 44.1 13.6
SMBJ8.5 KS AS 9.44 11.5 1 8.5 20 37.7 15.9
SMAB8.5A KT AT 9.44 10.4 1 8.5 20 41.7 14.4
SMBJ9.0 KU AU 10 12.2 1 9 10 35.5 16.9
SMBJ9.0A KV AV 10 11.1 1 9 10 39 15.4
SMBJ10 KW AW 11.1 13.6 1 10 5 31.9 18.8
SMBJ10A KX AX 11.1 12.3 1 10 5 35.3 17
SMBJ11 KY KY 12.2 14.9 1 11 5 29.9 20.1
SMBJ11A KZ KZ 12.2 13.5 1 11 5 33 18.2
SMBJ12  LD BD 13.3 16.3 1 12 5 27.3 22
SMBJ12A LE BE 13.3 14.7 1 12 5 30.2 19.9
SMBJ13 LF LF 14.4 17.6 1 13 1 25.2 23.8
SMBJ13A LG LG 14.4 15.9 1 13 1 27.9 21.5
SMBJ14 LH BH 15.6 19.1 1 14 1 23.3 25.8
SMBJ14A LK BK 15.6 17.2 1 14 1 25.9 23.2
SMBJ15 LL BL 16.7 20.4 1 15 1 22.3 26.9
SMBJ15A LM BM 16.7 18.5 1 15 1 24.6 24.4
SMBJ16 LN LN 17.8 21.8 1 16 1 20.8 28.8
SMBJ16A LP LM 17.8 19.7 1 16 1 23.1 26
SMBJ17 LQ LQ 18.9 18.9 1 17 1 19.7 30.5
SMBJ17A LR LR 18.9 20.9 1 17 1 21.7 27.6
SMBJ18 LS BS 20 20 1 18 1 18.6 32.2
SMBJ18A LT BT 20 22.1 1 18 1 20.5 29.2
SMBJ20 LU LU 22.2 27.1 1 20 1 16.8 35.8
SMBJ20A LV LV 22.2 24.5 1 20 1 18.5 32.4
SMBJ22 LW BW 24.4 29.8 1 22 1 15.2 39.4
SMBJ22A LX BX 24.4 26.9 1 22 1 16.9 35.5
SMBJ24 LY BY 26.7 32.6 1 24 1 14 43
SMBJ24A LZ BZ 26.7 29.5 1 24 1 15.4 38.9
SMBJ26 MD CD 28.9 35.3 1 26 1 12.9 46.6
SMBJ26A ME CE 28.9 31.9 1 26 1 14.3 42.1
SMBJ28 MF MF 31.1 38 1 28 1 12 50
SMBJ28A MG MG 31.1 34.4 1 28 1 13.2 45.4
SMBJ30 MH CH 33.3 40.7 1 30 1 11.2 53.5
SMBJ30A MK CK 33.3 36.8 1 30 1 12.4 48.4
SMBJ33 ML CL 36.7 44.9 1 33 1 10.2 59
SMBJ33A MM CM 36.7 40.6 1 33 1 11.3 53.3
SMBJ36 MN CN 40 48.9 1 36 1 9.3 64.3
SMBJ36A MP CP 40 44.2 1 36 1 10.3 58.1
SMBJ40 MQ CQ 44.4 54.3 1 40 1 8.4 71.4
SMBJ40A MR CR 44.4 49.1 1 40 1 9.3 64.5
close