Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
SMCJ5.0A - SMCJ188A
SMCJ5.0A - SMCJ188A
■ 5.0 to 188Volts, 1500 Watts Peak Power
■ For surface mount application
■ Optimized for LAN protection applications
■ Fast response time
■ Case : SMC Molded plastic
DEVICE TYPE DEVICE MARKING
CODE
VBR @ IT TEST
CURRENT
STAND-OFF
VOLTAGE
MAXIMUM
REVERSE
LEAKAGE
AT Vwm
MAXIMUM
PEAK PULSE
SURGE CURRENT
MAXIMUM
CLAMPING
VOLTAGE
AT Ippm
UNI BI MIN.(V) MAX.(V) IT(mA) VWM(V) ID(μA) IPPM(A) VC(V)
SMCJ5.0A GDE GDE 6.4 7.07 10 5 1000 163 9.2
SMCJ6.0A GDG GDG 6.67 7.37 10 6 1000 145.6 10.3
SMCJ6.5A GDK BDK 7.22 7.98 10 6.5 500 133.9 11.2
SMCJ7.0A GDM GDM 7.78 8.6 10 7 200 125 12
SMCJ7.5A GDP BDP 8.33 9.21 1 7.5 100 116.3 12.9
SMCJ8.0A GDR BDR 8.89 9.83 1 8 50 110.3 13.6
SMCJ8.5A GDT BDT 9.44 10.4 1 8.5 20 104.2 14.4
SMCJ9.0A GDV BDV 10 11.1 1 9 10 97.4 15.4
SMCJ10A GDX BDX 11.1 12.3 1 10 5 88.2 17
SMCJ11A GDZ GDZ 12.2 13.5 1 11 5 82.4 18.2
SMCJ12A GEE BEE 13.3 14.7 1 12 5 75.4 19.9
SMCJ13A GEG GEG 14.4 15.9 1 13 1 69.8 21.5
SMCJ14A GEK BEK 15.6 17.2 1 14 1 64.7 23.2
SMCJ15A GEM BEM 16.7 18.5 1 15 1 61.5 24.4
SMCJ16A GEP GEP 17.8 19.7 1 16 1 57.7 26
SMCJ17A GER GER 18.9 20.9 1 17 1 54.3 27.6
SMCJ18A GET BET 20 22.1 1 18 1 51.4 29.2
SMCJ20A GEV BEV 22.2 24.5 1 20 1 46.3 32.4
SMCJ22A GEX BEX 24.4 26.9 1 22 1 42.3 35.5
SMCJ24A GEZ BEZ 26.7 29.5 1 24 1 38.6 38.9
SMCJ26A GFE BFE 28.9 31.9 1 26 1 35.6 42.1
SMCJ28A GFG BFG 31.3 34.4 1 28 1 33 45.4
SMCJ30A GFK BFK 33.3 36.8 1 30 1 31 48.4
SMCJ33A GFM BFM 36.7 40.6 1 33 1 28.1 53.3
SMCJ36A GFP BFP 40 44.2 1 36 1 25.8 58.1
SMCJ40A GFR BFR 44.4 49.1 1 40 1 23.3 64.5
SMCJ43A GFT BFT 47.8 52.8 1 43 1 21.6 69.4
SMCJ45A GFV GFV 50 55.3 1 45 1 20.6 72.7
SMCJ48A GFX GFX 53.3 58.9 1 48 1 19.4 77.4
SMCJ51A GFZ GFZ 56.7 62.7 1 51 1 18.2 82.4
SMCJ54A GGE GGE 60 66.3 1 54 1 17.2 87.1
SMCJ58A GGG GGG 64.4 71.2 1 58 1 16 93.6
SMCJ60A GGK GGK 66.7 73.7 1 60 1 15.5 96.8
SMCJ64A GGM GGM 71.1 78.6 1 64 1 14.6 103
SMCJ70A GGP GGP 77.8 86 1 70 1 13.3 113
SMCJ75A GGR GGR 83.3 92.1 1 75 1 12.4 121
SMCJ78A GGT GGT 94.4 104 1 85 1 11.9 126
SMCJ85A GGV GGV 94.4 104 1 85 1 10.9 137
SMCJ90A GGX GGX 100 111 1 90 1 10.3 146
SMCJ100A GGZ GGZ 111 123 1 100 1 9.3 162
SMCJ110A GHE GHE 122 135 1 110 1 8.5 177
SMCJ120A GHG GHG 133 147 1 120 1 7.8 193
SMCJ130A GHK GHK 144 159 1 130 1 7.2 209
SMCJ150A GHM GHM 167 185 1 150 1 6.2 243
SMCJ160A GHP GHP 178 197 1 160 1 5.8 259
SMCJ170A GHR GHR 189 209 1 170 1 5.5 275
SMCJ188A GHS GHS 209 231 1 188 1 4.6 328
close