Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
FR101 - FR157
FR101 - FR157
■ High efficiency, Low VF
■ 1.0 to 1.5 Amps, 50 to 1000 Volts
■ High Current capability
■ High surge current capability
■ Case : DO-15, DO-41, SMA, SMAF
Type Minimum
Peak
Reverse
Voltage
Maximum Average
Rectified Current
@ Half-Wave
Resistive Lead
60Hz
Maximum
Forward
Peak Surge
Current
@8.3ms
Superimposed
Maximum
Reverse
Current
@PRV
@25CTa
Maximum Forward
Voltage
@25CTa
Maximum
Reverse
Recovery
Time
Packaging
PRV lo@TA IFM(Surge) IR IFM VFM Trr
Vpk Aav Apk UAds Apk Vpk nS
   1.0 AMP FAST RECOVERY RECTIFIER /1.0A
FR101 50 1 75 30 5 1 1.3 150 DO-41
FR102 100 1 75 30 5 1 1.3 150 DO-41
FR103 200 1 75 30 5 1 1.3 150 DO-41
FR104 400 1 75 30 5 1 1.3 150 DO-41
FR105 600 1 75 30 5 1 1.3 250 DO-41
FR106 800 1 75 30 5 1 1.3 500 DO-41
FR107 1000 1 75 30 5 1 1.3 500 DO-41
RS1A 50 1 75 30 5 1 1.3 150 SMA
RS1B 100 1 75 30 5 1 1.3 150 SMA
RS1D 200 1 75 30 5 1 1.3 150 SMA
RS1G 400 1 75 30 5 1 1.3 150 SMA
RS1J 600 1 75 30 5 1 1.3 250 SMA
RS1K 800 1 75 30 5 1 1.3 500 SMA
RS1M 1000 1 75 30 5 1 1.3 500 SMA
RS1AF 50 1 75 30 5 1 1.3 150 SMAF
RS1BF 100 1 75 30 5 1 1.3 150 SMAF
RS1DF 200 1 75 30 5 1 1.3 150 SMAF
RS1GF 400 1 75 30 5 1 1.3 150 SMAF
RS1JF 600 1 75 30 5 1 1.3 250 SMAF
RS1KF 800 1 75 30 5 1 1.3 500 SMAF
RS1MF 1000 1 75 30 5 1 1.3 500 SMAF
                   
   1.5 AMP FAST RECOVERY RECTIFIER /1.5A
FR151 50 1.5 75 60 5 1.5 1.3 150 DO-15
FR152 100 1.5 75 60 5 1.5 1.3 150 DO-15
FR153 200 1.5 75 60 5 1.5 1.3 150 DO-15
FR154 400 1.5 75 60 5 1.5 1.3 150 DO-15
FR155 600 1.5 75 60 5 1.5 1.3 250 DO-15
FR156 800 1.5 75 60 5 1.5 1.3 500 DO-15
FR157 1000 1.5 75 60 5 1.5 1.3 500 DO-15
close