Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
FR201 - RS3MF
FR201 - RS3MF
■ High efficiency, Low VF
■ 2.0 to 3.0 Amps, 50 to 1000 Volts
■ High Current capability
■ High surge current capability
■ Case : DO-15, DO-27, SMA/SMB, SMAF, SMB/SMC
Type Minimum
Peak
Reverse
Voltage
Maximum Average
Rectified Current
@ Half-Wave
Resistive Lead
60Hz
Maximum
Forward
Peak Surge
Current
@8.3ms
Superimposed
Maximum
Reverse
Current
@PRV
@25CTa
Maximum Forward
Voltage
@25CTa
Maximum
Reverse
Recovery
Time
Packaging
PRV lo@TA IFM(Surge) IR IFM VFM Trr
Vpk Aav Apk UAds Apk Vpk nS
   2.0 AMP FAST RECOVERY RECTIFIER /2.0A
FR201 50 2 75 70 5 2 1.3 150 DO-15
FR202 100 2 75 70 5 2 1.3 150 DO-15
FR203 200 2 75 70 5 2 1.3 150 DO-15
FR204 400 2 75 70 5 2 1.3 150 DO-15
FR205 600 2 75 70 5 2 1.3 250 DO-15
FR206 800 2 75 70 5 2 1.3 500 DO-15
FR207 1000 2 75 70 5 2 1.3 500 DO-15
RS2A 50 2 75 70 5 2 1.3 150 SMA/SMB
RS2B 100 2 75 70 5 2 1.3 150 SMA/SMB
RS2D 200 2 75 70 5 2 1.3 150 SMA/SMB
RS2G 400 2 75 70 5 2 1.3 150 SMA/SMB
RS2J 600 2 75 70 5 2 1.3 250 SMA/SMB
RS2K 800 2 75 70 5 2 1.3 500 SMA/SMB
RS2M 1000 2 75 70 5 2 1.3 500 SMA/SMB
RS2AF 50 2 75 70 5 2 1.3 150 SMAF
RS2BF 100 2 75 70 5 2 1.3 150 SMAF
RS2DF 200 2 75 70 5 2 1.3 150 SMAF
RS2GF 400 2 75 70 5 2 1.3 150 SMAF
RS2JF 600 2 75 70 5 2 1.3 250 SMAF
RS2KF 800 2 75 70 5 2 1.3 500 SMAF
RS2MF 1000 2 75 70 5 2 1.3 500 SMAF
                   
   3.0 AMP FAST RECOVERY RECTIFIER /3.0A
FR301 50 3 75 200 10 3 1.3 500 DO-27
FR302 100 3 75 200 10 3 1.3 500 DO-27
FR303 200 3 75 200 10 3 1.3 500 DO-27
FR304 400 3 75 200 10 3 1.3 500 DO-27
FR305 600 3 75 200 10 3 1.3 500 DO-27
FR306 800 3 75 200 10 3 1.3 500 DO-27
FR307 1000 3 75 200 10 3 1.3 500 DO-27
RS3A 50 3 75 200 10 3 1.3 150 SMB/SMC
RS3B 100 3 75 200 10 3 1.3 150 SMB/SMC
RS3D 200 3 75 200 10 3 1.3 150 SMB/SMC
RS3G 400 3 75 200 10 3 1.3 150 SMB/SMC
RS3J 600 3 75 200 10 3 1.3 150 SMB/SMC
RS3K 800 3 75 200 10 3 1.3 150 SMB/SMC
RS3M 1000 3 75 200 10 3 1.3 500 SMB/SMC
RS3AF 50 3 75 100 10 3 1.3 150 SMAF
RS3BF 100 3 75 100 10 3 1.3 150 SMAF
RS3DF 200 3 75 100 10 3 1.3 150 SMAF
RS3GF 400 3 75 100 10 3 1.3 150 SMAF
RS3JF 600 3 75 100 10 3 1.3 250 SMAF
RS3KF 800 3 75 100 10 3 1.3 250 SMAF
RS3MF 1000 3 75 100 10 3 1.3 250 SMAF
close