Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
UF4001 - ES2JF
UF4001 - ES2JF
■ Glass Passivated Die Construction
■ 1.0 to 2.0 Amps, 50 to 1000 Volts
■ Surge Overload Rating to 30A-75A Peak
■ Super _fast Recovery Time
■ Case : SMAF, SMB/SMC, DO-41, DO-15
Type Minimum
Peak
Reverse
Voltage
Maximum Average
Rectified Current
@ Half-Wave
Resistive Lead
60Hz
Maximum
Forward
Peak Surge
Current
@8.3ms
Superimposed
Maximum
Reverse
Current
@PRV
@25CTa
Maximum Forward
Voltage
@25CTa
Maximum
Reverse
Recovery
Time
Packaging
PRV lo@TA IFM(Surge) IR IFM VFM Trr
Vpk Aav Apk UAds Apk Vpk nS
   1.0 AMP ULTRA-FAST RECOVERY RECTIFIER /1.0A
UF4001 50 1 55 30 5 1 1 50 DO-41
UF4004 400 1 55 30 5 1 1 50 DO-41
UF4007 1000 1 55 30 5 1 1.7 75 DO-41
ES1A 50 1 55 30 5 1 0.95 35 SMA
ES1B 100 1 55 30 5 1 0.95 35 SMA
ES1C 150 1 55 30 5 1 0.95 35 SMA
ES1D 200 1 55 30 5 1 0.95 35 SMA
ES1E 300 1 55 30 5 1 1.25 35 SMA
ES1G 400 1 55 30 5 1 1.25 35 SMA
ES1J 600 1 55 30 5 1 1.25 35 SMA
ES1AF 50 1 55 30 5 1 1 35 SMAF
ES1BF 100 1 55 30 5 1 1 35 SMAF
ES1DF 200 1 55 30 5 1 1 35 SMAF
ES1GF 400 1 55 30 5 1 1.25 35 SMAF
ES1JF 600 1 55 30 5 1 1.7 35 SMAF
                   
   2.0 AMP ULTRA-FAST RECOVERY RECTIFIER /2.0A
UF2004 400 2 55 60 5 2 1.3 50 DO-15
UF2007 1000 2 55 60 5 2 1.7 75 DO-15
UF2010 1000 2 55 60 5 2 1.7 75 DO-15
UF204 400 2 55 60 5 2 1.3 50 DO-15
UF207 1000 2 55 60 5 2 1.7 75 DO-15
ES2A 50 2 55 75 5 2 0.95 35 SMA/SMB
ES2B 100 2 55 75 5 2 0.95 35 SMA/SMB
ES2C 150 2 55 75 5 2 0.95 35 SMA/SMB
ES2D 200 2 55 75 5 2 0.95 35 SMA/SMB
ES2E 300 2 55 75 5 2 1.25 35 SMA/SMB
ES2G 400 2 55 75 5 2 1.25 35 SMA/SMB
ES2J 600 2 55 75 5 2 1.25 50 SMA/SMB
ES2K 800 2 55 75 5 2 1.25 50 SMA/SMB
ES2M 1000 2 55 75 5 2 1.25 50 SMA/SMB
ES2AF 50 2 55 50 5 2 1 35 SMAF
ES2BF 100 2 55 50 5 2 1 35 SMAF
ES2DF 200 2 55 50 5 2 1 35 SMAF
ES2GF 400 2 55 50 5 2 1.25 35 SMAF
ES2JF 600 2 55 50 5 2 1.7 35 SMAF
close