Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
HER101 - HER608
HER101 - HER608
■ 1.0, 1.5, 5.0 and 6.0 Amps, 50 to 1000 Volts
■ High Surge Current Capability
■ Low Forward Voltage Drop
■ High Current Capability
Type Minimum
Peak
Reverse
Voltage
Maximum Average
Rectified Current
@ Half-Wave
Resistive Lead
60Hz
Maximum
Forward
Peak Surge
Current
@8.3ms
Superimposed
Maximum
Reverse
Current
@PRV
@25CTa
Maximum Forward
Voltage
@25CTa
Maximum
Reverse
Recovery
Time
Packaging
PRV lo@TA IFM(Surge) IR IFM VFM Trr
Vpk Aav Apk UAds Apk Vpk nS
   1.0 AMP HIGH EFFICIENCY RECTIFIER /1.0A
HER101 50 1 50 30 5 1 1 50 DO-41
HER102 100 1 50 30 5 1 1 50 DO-41
HER103 200 1 50 30 5 1 1 50 DO-41
HER104 300 1 50 30 5 1 1.3 50 DO-41
HER105 400 1 50 30 5 1 1.3 50 DO-41
HER107 800 1 50 30 5 1 1.7 75 DO-41
HER108 1000 1 50 30 5 1 1.7 75 DO-41
US1A 50 1 50 30 5 1 1 50 SMA
US1B 100 1 50 30 5 1 1 50 SMA
US1D 200 1 50 30 5 1 1 50 SMA
US1G 300 1 50 30 5 1 1.3 50 SMA
US1J 400 1 50 30 5 1 1.3 50 SMA
US1K 800 1 50 30 5 1 1.7 75 SMA
US1M 1000 1 50 30 5 1 1.7 75 SMA
US1AF 50 1 50 30 5 1 1 50 SMAF
US1BF 100 1 50 30 5 1 1 50 SMAF
US1DF 200 1 50 30 5 1 1 50 SMAF
US1GF 300 1 50 30 5 1 1.4 50 SMAF
US1JF 400 1 50 30 5 1 1.7 50 SMAF
US1KF 800 1 50 30 5 1 1.7 75 SMAF
US1MF 1000 1 50 30 5 1 1.7 75 SMAF
                   
    1.5 AMP HIGH EFFICIENCY RECTIFIER /1.5A
HER152 100 1.5 50 60 5 1.5 1 50 DO-15
HER153 200 1.5 50 60 5 1.5 1 50 DO-15
HER154 300 1.5 50 60 5 1.5 1.3 50 DO-15
HER157 800 1.5 50 60 5 1.5 1.7 75 DO-15
HER158 1000 1.5 50 60 5 1.5 1.7 75 DO-15
                   
    5.0 AMP HIGH EFFICIENCY RECTIFIER /5.0A
HER502 100 5 50 200 10 5 1 50 DO-27
HER503 200 5 50 200 10 5 1 50 DO-27
HER504 300 5 50 200 10 5 1.3 50 DO-27
HER505 400 5 50 200 10 5 1.3 50 DO-27
HER506 600 5 50 150 10 5 1.5 75 DO-27
HER507 800 5 50 150 10 5 1.7 75 DO-27
HER508 1000 5 50 150 10 5 1.7 75 DO-27
                   
    6.0 AMP HIGH EFFICIENCY RECTIFIER  /6.0A
HER602 100 6 50 200 10 6 1 50 R-6
HER603 200 6 50 200 10 6 1 50 R-6
HER604 300 6 50 200 10 6 1.3 50 R-6
HER607 800 6 50 200 10 6 1.7 75 R-6
HER608 1000 6 50 150 10 6 1.7 75 R-6
close