Products
Bridge to the future thru LIHOM
Diodes
- A diode is a semiconductor device that essentially acts as a one-way switch for current.
- It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
 
				- 1N5400-10A10
- ■ 3.0 to 10.0  Amps 
 ■ Generally Planar Silicon Diodes
 ■ Used for exchange electrical energy into a DC current of semiconductor devices
 ■ It contains a PN junction, a two anode and cathode terminals
 
| Type | Minimum Peak Reverse Voltage | Maximum Average Rectified Current @ Half-Wave Resistive Lead 60Hz | Maximum Forward Peak Surge Current @8.3ms Superimposed | Maximum Reverse Current @PRV @25CTa | Maximum Forward Voltage @25CTa | Maximum Reverse Recovery Time | Packaging | ||
| PRV | lo@TA | IFM(Surge) | IR | IFM | VFM | Trr | |||
| Vpk | Aav | ℃ | Apk | UAds | Apk | Vpk | nS | ||
| 3.0 AMPE RECTIFIERS DIODES /3.0A | |||||||||
| 1N5400 | 50 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| 1N5401 | 100 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| 1N5402 | 200 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| 1N5404 | 400 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| 1N5406 | 600 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| 1N5407 | 800 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| 1N5408 | 1000 | 3 | 75 | 200 | 5 | 3 | 1 | --- | DO-27 | 
| S3A | 50 | 3 | 75 | 200 | 5 | 3 | 1 | --- | SMB/SMC | 
| S3B | 100 | 3 | 75 | 200 | 5 | 3 | 1 | --- | SMB/SMC | 
| S3D | 200 | 3 | 75 | 200 | 5 | 3 | 1 | --- | SMB/SMC | 
| S3G | 400 | 3 | 75 | 200 | 5 | 3 | 1 | SMB/SMC | |
| S3J | 600 | 3 | 75 | 200 | 5 | 3 | 1 | --- | SMB/SMC | 
| S3K | 800 | 3 | 75 | 200 | 5 | 3 | 1 | SMB/SMC | |
| S3M | 1000 | 3 | 75 | 200 | 5 | 3 | 1 | --- | SMB/SMC | 
| 6.0 AMPE RECTIFIERS DIODES /6.0A | |||||||||
| 6A1 | 100 | 6 | 75 | 400 | 10 | 6 | 0.95 | --- | R-6 | 
| 6A2 | 200 | 6 | 75 | 400 | 10 | 6 | 0.95 | --- | R-6 | 
| 6A4 | 400 | 6 | 75 | 400 | 10 | 6 | 0.95 | --- | R-6 | 
| 6A6 | 600 | 6 | 75 | 400 | 10 | 6 | 0.95 | --- | R-6 | 
| 6A8 | 800 | 6 | 75 | 400 | 10 | 6 | 0.95 | --- | R-6 | 
| 6A10 | 1000 | 6 | 75 | 400 | 10 | 6 | 0.95 | --- | R-6 | 
| 10.0 AMPE RECTIFIERS DIODES /10.0A | |||||||||
| 10A1 | 100 | 10 | 75 | 400 | 10 | 10 | 0.95 | --- | R-6 | 
| 10A2 | 200 | 10 | 75 | 400 | 10 | 10 | 0.95 | --- | R-6 | 
| 10A4 | 400 | 10 | 75 | 400 | 10 | 10 | 0.95 | --- | R-6 | 
| 10A6 | 600 | 10 | 75 | 400 | 10 | 10 | 0.95 | --- | R-6 | 
| 10A8 | 800 | 10 | 75 | 400 | 10 | 10 | 0.95 | --- | R-6 | 
| 10A10 | 1000 | 10 | 75 | 400 | 10 | 10 | 0.95 | --- | R-6 | 


