Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
B5817W-BAT54S
B5817W-BAT54S
■ Schottky Barrier Rectifier
■ Guard ring Protection
■ Low Forward Voltage Drop
■ For use in Low Voltage, High Frequency Inverters
■ High Surge Current Capability
Type PD
(mW)
IO
(mA)
VR
(V)
VF
(V)
IR
(μA)
Package MARKING
B5817W 500 1000 20 0.75 1000 SOD-123 SJ
B5818W 500 1000 30 0.875 1000 SOD-123 SK
B5819W 500 1000 40 0.9 1000 SOD-123 SL
MBR0520 410 500 20 0.45 80 SOD-123 R2
MBR0530 410 500 30 0.55 80 SOD-123 R3
MBR0540 410 500 40 0.55 80 SOD-123 R4
MBR0560 410 500 60 0.7 80 SOD-123 R6
MBR0580 410 500 80 0.8 80 SOD-123 R8
SD103AW 400 40 0.6 5 SOD-123 S4
SD103BW 400 30 0.6 5 SOD-123 S5
SD103CW 400 20 0.6 5 SOD-123 S6
B0520WS 200 500 20 0.39 250 SOD-323 SD
B0530WS 200 500 30 0.45 500 SOD-323 SE
B0540WS 200 500 40 0.62 20 SOD-323 SF
B5817WS 250 1000 20 0.75 1000 SOD-323 SJ
B5818WS 250 1000 30 0.875 1000 SOD-323 SK
B5819WS 250 1000 40 0.9 1000 SOD-323 SL
MBRX0520 250 500 20 0.45 80 SOD-323 2
MBRX0530 250 500 30 0.55 80 SOD-323 3
MBRX0540 250 500 40 0.55 80 SOD-323 4
MBRX0560 250 500 60 0.7 80 SOD-323 6
RB550V-30 200 1000 30 0.52 30 SOD-323 SS
RB551V-30 200 500 30 0.47 100 SOD-323 D
RB551V-40 200 500 40 0.47 100 SOD-323 D4
SD103AWS 200 350 40 0.6 5 SOD-323 S4
SD103BWS 200 350 30 0.6 5 SOD-323 S5
SD103CWS 200 350 20 0.6 5 SOD-323 S6
1SS344 200 500 20 0.55 100 SOT-23 H9
BAS70 200 70 70 1 0.1 SOT-23 73
BAS70-04 200 70 70 1 0.1 SOT-23 74
BAS70-05 200 70 70 1 0.1 SOT-23 75
BAS70-06 200 70 70 1 0.1 SOT-23 76
BAT54 200 200 30 1 2 SOT-23 KL1
BAT54A 200 200 30 1 2 SOT-23 KL2
BAT54C 200 200 30 1 2 SOT-23 KL3
BAT54S 200 200 30 1 2 SOT-23 KL4
close