Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
1N5822-SS520F
1N5822-SS520F
■ Surface Mount Schottky Barrier Rectifier
■ Reverse Voltage - 20 to 200V
■ Forward Current – 3.0A / 5.0A
■ High Forward surge current capability
■ Low Power Loss and High Efficiency
Type Minimum
Peak
Reverse
Voltage
Maximum Average
Rectified Current
@ Half-Wave
Resistive Lead
60Hz
Maximum
Forward
Peak Surge
Current
@8.3ms
Superimposed
Maximum
Reverse
Current
@PRV
@25CTa
Maximum Forward
Voltage
@25CTa
Maximum
Reverse
Recovery
Time
Packaging
PRV lo@TA IFM(Surge) IR IFM VFM Trr
Vpk Aav Apk UAds Apk Vpk nS
   3.0AMP SCHOTTKY DIODES3.0A
1N5822 40 3 75 80 0.5 3 0.55 - DO-41
SR320 20 3 75 80 0.5 3 0.55 - DO-41
SR340 40 3 75 80 0.5 3 0.55 - DO-41
SR360 60 3 75 80 0.5 3 0.75 - DO-41
SR3100 100 3 75 80 0.5 3 0.85 - DO-41
SR3150 150 3 75 80 0.5 3 0.85 - SMA
SR3200 200 3 75 80 0.5 3 0.95 - SMA
SS32 20 3 75 80 0.5 3 0.55 - SMA
SS34 40 3 75 80 0.5 3 0.55 - SMA
SS36 60 3 100 80 0.5 3 0.75 - SMA
SS310 100 3 100 80 0.5 3 0.85 - SMAF
SS320 200 3 100 80 0.5 3 0.95 - SMAF
SS32F 20 3 75 80 0.5 3 0.55 - SMAF
SS34F 40 3 75 80 0.3 3 0.55 - SMAF
SS36F 60 3 100 80 0.2 3 0.7 - SMAF
SS310F 100 3 100 70 0.2 3 0.85 - SMAF
SS320F 200 3 100 70 0.2 3 0.95 - SMAF
                   
   5.0AMP SCHOTTKY DIODES5.0A
SR520 20 5 75 150 0.5 0.5 0.57 - DO-27
SR540 40 5 75 150 0.5 0.5 0.57 - DO-27
SR560 60 5 75 150 0.5 0.5 0.7 - DO-27
SR5100 100 5 75 150 0.5 0.5 0.85 - DO-27
SR5150 150 5 75 150 0.5 0.5 0.85 - DO-27
SR5200 200 5 75 150 0.5 0.5 0.95 - DO-27
SS52 20 5 60 150 0.5 0.5 0.57 - SMA/SMB/SMC
SS54 40 5 60 150 0.5 0.5 0.57 - SMA/SMB/SMC
SS56 60 5 85 150 0.5 0.5 0.7 - SMA/SMB/SMC
SS510 100 5 85 150 0.5 0.5 0.85 - SMA/SMB/SMC
SS520 200 5 85 150 0.5 0.5 0.95 - SMB/SMC
SS52F 20 5 60 150 0.5 0.5 0.55 - SMAF
SS54F 40 5 60 150 0.5 0.5 0.55 - SMAF
SS56F 60 5 85 150 0.5 0.5 0.7 - SMAF
SS510F 100 5 85 150 0.3 0.3 0.85 - SMAF
SS520F 200 5 85 150 0.3 0.3 0.95 - SMAF
close