Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
MBR820-MBR30200CT/FCT
MBR820-MBR30200CT/FCT
■ Schottky Barrier Rectifier
■ High Junction Temperature Capability
■ Low Leakage Current and Low Forward Voltage Drop
■ Low Power Loss and High Efficiency
■ Case : Molded Plastic
Type Minimum  Peak
Reverse Voltage
Maximum Average
Rectified Current
Maximum Forward
Peak Surge
Current
@8.3ms
Single Halfsine-wave
Maximum Forward Maximum
Reverse
Current
Packaging
VRRM(V) IF(A) IFSM(A) VF(V) IR(μA)
MBR820 20 8 150 0.65 8 TO-220AC
MBR840 40 8 150 0.65 8 TO-220AC
MBR860 60 8 150 0.75 8 TO-220AC
MBR880 80 8 150 0.85 8 TO-220AC
MBR8100 100 8 150 0.85 8 TO-220AC
MBR1020 20 10 150 0.65 10 TO-220AC
MBR1040 40 10 150 0.65 10 TO-220AC
MBR1060 60 10 150 0.75 10 TO-220AC
MBR1080 80 10 150 0.85 10 TO-220AC
MBR10100 100 10 150 0.85 10 TO-220AC
MBR1020CT/FCT 20 10 150 0.55 10 TO-220AB
MBR1040CT/FCT 40 10 150 0.55 10 TO-220AB
MBR1060CT/FCT 60 10 150 0.75 10 TO-220AB
MBR1080CT/FCT 80 10 150 0.85 10 TO-220AB
MBR10100CT/FCT 100 10 150 0.85 10 TO-220AB
MBR10150CT/FCT 150 10 150 0.95 10 TO-220AB
MBR10200CT/FCT 200 10 150 0.95 10 TO-220AB
MBR2020CT/FCT 20 20 150 0.55 20 TO-220AB/AC
MBR2040CT/FCT 40 20 150 0.55 20 TO-220AB/AC
MBR2060CT/FCT 60 20 150 0.75 20 TO-220AB/AC
MBR2080CT/FCT 80 20 150 0.85 20 TO-220AB/AC
MBR20100CT/FCT 100 20 150 0.85 20 TO-220AB
MBR20150CT/FCT 150 20 150 0.95 20 TO-220AB
MBR20200CT/FCT 200 20 150 0.95 20 TO-220AB
MBR3045CT/FCT 45 30 250 0.55 30 TO-220AB
MBR3060CT/FCT 60 30 250 0.75 30 TO-220AB
MBR30100CT/FCT 100 30 250 0.85 30 TO-220AB
MBR30150CT/FCT 150 30 250 0.95 30 TO-220AB
MBR30200CT/FCT 200 30 250 0.95 30 TO-220AB
close