Products

Bridge to the future thru LIHOM

Diodes

  • A diode is a semiconductor device that essentially acts as a one-way switch for current.
  • It can be used as rectifiers, signal limiters, voltage regulators, switches, signal modulators, signal mixers, and signal demodulators
BZX84C2V4 - BZX84C43
BZX84C2V4 - BZX84C43
■ Case : SOT23 (Molded Plastic)
■ Planar Die Construction
■ Zener Voltages from 2.4V – 43V
■ Tested with pulses, period=5ms, pulse width=300us
Type Number Type Code Zener Voltage Range
(Note 2)
Maximum Zener Impedance
(Note 3)
Maximum
Reverse
Current
Temperature Coefficent
of Zener Voltage
@lZT =5mA 
mV/℃
VZ@lZT lZT ZZT@lZT ZZK@lZK lZK IR VR
Nom(V) Min(V) Max(V) mA mA µA V Min Max
BZX84C2V4 Z11 2.4 2.2 2.6 5 100 600 1 50 1 -3.5 0
BZX84C2V7 Z12 2.7 2.5 2.9 5 100 600 1 20 1 -3.5 0
BZX84C3V0 Z13 3 2.8 3.2 5 95 600 1 10 1 -3.5 0
BZX84C3V3 Z14 3.3 3.1 3.5 5 95 600 1 5 1 -3.5 0
BZX84C3V6 Z15 3.6 3.4 3.8 5 90 600 1 5 1 -3.5 0
BZX84C3V9 Z16 3.9 3.7 4.1 5 90 600 1 3 1 -3.5 0
BZX84C4V3 Z17 4.3 4 4.6 5 90 600 1 3 1 -3.5 0
BZX84C4V7 Z1 4.7 4.4 5 5 80 500 1 3 2 -3.5 0.2
BZX84C5V1 Z2 5.1 4.8 5.4 5 60 480 1 2 2 -2.7 1.2
BZX84C5V6 Z3 5.6 5.2 6 5 40 400 1 1 2 -2 2.5
BZX84C6V2 Z4 6.2 5.8 6.6 5 10 150 1 3 4 0.4 3.7
BZX84C6V8 Z5 6.8 6.4 7.2 5 15 80 1 2 4 1.2 4.5
BZX84C7V5 Z6 7.5 7 7.9 5 15 80 1 1 5 2.5 5.3
BZX84C8V2 Z7 8.2 7.7 8.7 5 15 80 1 0.7 5 3.2 6.2
BZX84C9V1 Z8 9.1 8.5 9.6 5 15 100 1 0.5 6 3.8 7
BZX84C10 Z9 10 9.4 10.6 5 20 150 1 0.2 7 4.5 8
BZX84C11 Y1 11 10.4 11.6 5 20 150 1 0.1 8 5.4 9
BZX84C12 Y2 12 11.4 12.7 5 25 150 1 0.1 8 6 10
BZX84C13 Y3 13 12.4 14.1 5 30 170 1 0.1 8 7 11
BZX84C15 Y4 15 13.8 15.6 5 30 200 1 0.1 10.5 9.2 13
BZX84C16 Y5 16 15.3 17.1 5 40 200 1 0.1 11.2 10.4 14
BZX84C18 Y6 18 16.8 19.1 5 45 225 1 0.1 12.6 12.4 16
BZX84C20 Y7 20 18.8 21.2 5 55 225 1 0.1 14 14.4 18
BZX84C22 Y8 22 20.8 23.3 5 55 250 1 0.1 15.4 16.4 20
BZX84C24 Y9 24 22.8 25.6 5 70 250 1 0.1 16.8 18.4 22
BZX84C27 Y10 27 25.1 28.9 2 80 300 0.5 0.1 18.9 21.4 25.3
BZX84C30 Y11 30 28 32 2 80 300 0.5 0.1 21 24.4 29.4
BZX84C33 Y12 33 31 35 2 80 325 0.5 0.1 23.1 27.4 33.4
BZX84C36 Y13 36 34 38 2 90 350 0.5 0.1 25.2 30.4 37.4
BZX84C39 Y14 39 37 41 2 130 350 0.5 0.1 27.3 33.4 41.2
BZX84C43 Y15 43 40 46 5 100 700 1 0.1 32 10 12
close