Products

Bridge to the future thru LIHOM

Crystal Quartz Units

  • Crystal Quartz Units are used in a wide range of electronic applications that require timing devices
  • Model : BMC-16, BMC-20, BMC-25, BMC-30, BMC-50, BMC-60, BMC-70
  • Tight tolerance and stability available
  • The best choice of Bluetooth, wireless communication sets, PDA, STB.
5Ø LAMP LED
5Ø LAMP LED
5mm Plug-In Lamp LED
■ Single Color, Bi-Color, RGB Color
■Low power consumption
■Popular T-1 ¾ size LED package (5mm)
■Mounting style : Through-Hole
■Rugged and reliable
■RoHS compliant
Type Part No. Color Lens Type Dominant Wavelegth
 (nm)
Luminous Intensity
IV(Mcd) @IF=5/20mA
Forward Voltage(v) Viewing Angle2
1/2
Typical Typical Min Max Typ
5Ø  LED L504QRC Red  Diffuse 620 40 1.8 2.4 30
L504QBGC Green Diffuse 520 40 1.8 2.4 30
L504QYC Yellow  Diffuse 585 50 1.8 2.4 30
5Ø High  Brightness LED L502QRC Ultra Red Water Clear 620 800 1.8 2.2 30
L502QYC Ultra Yellow  Water Clear 585 1000 1.8 2.2 30
L502QGC Ultra Yellow Green Water Clear 572 500 1.8 2.2 30
L502QBGC Ultra Green Water Clear 520 2000 1.8 2.2 30
L502QBC Ultra Blue Water Clear 460 1000 2.8 3.6 30
L502QWC Ultra White Water Clear X=0.29, Y=0.28 2000 2.8 3.6 30
5Ø BI-COLOR L504QRQGW Ultra Red Diffuse 624 400 1.8 2.4 30
L504QRQGW Ultra Yellow Green Diffuse 572 300 1.8 2.4 30
L504QRQYW Ultra Red Diffuse 624 400 1.8 2.4 30
L504QRQYW Ultra Yellow  Diffuse 589 400 1.8 2.4 30
L504QRQBW Ultra High Red Diffuse 624 600 1.8 2.4 30
L504QRQBW Ultra Blue Diffuse 468 1500 2.8 3.6 30
L504QRQBGW Ultra High Red Diffuse 624 600 1.8 2.4 30
L504QRQBGW Ultra Green Diffuse 525 1500 2.8 3.6 30
L504QBQBGW Ultra Blue Diffuse 468 1500 2.8 3.6 30
L504QBQBGW Ultra Green Diffuse 525 3000 2.8 3.6 30
5Ø RGB L504QRQBGQBC Ultra Red Water Clear 624 800 1.8 2.4 30
L504QRQBGQBC Ultra Green Water Clear 525 3000 2.8 3.6 30
L504QRQBGQBC Ultra Blue Water Clear 468 1500 2.8 3.6 30
close