Products

Bridge to the future thru LIHOM

Crystal Quartz Units

  • Crystal Quartz Units are used in a wide range of electronic applications that require timing devices
  • Model : BMC-16, BMC-20, BMC-25, BMC-30, BMC-50, BMC-60, BMC-70
  • Tight tolerance and stability available
  • The best choice of Bluetooth, wireless communication sets, PDA, STB.
ZM4728 - ZMM4761
ZM4728 - ZMM4761
■ LL-41(Minimelf) Glass SMD Package
■ PO=1000mW VF<1.0V
■ Silicon planar power zener diode
■ For use in stabilizing and clipping circuits with high power rating
■ Standard Zener voltage tolerance : ±%
■ These diodes are also available in the DO- 41 case with type designation IN4728A to IN4764A
Type Number Zener Voltage Range
(Note 3)
Dynamic Resistance
(Note 1)
Reverse Current Maximum Surge
Current (Note 4)
at Ta = 25℃
Maximum
Regulator Current
(Note 2)
Vznom at lZT ZZT ZZK at lzK IR at VR
(V) (mA) Max.(Ω) Max.(Ω) (mA) Max.(µA) (V) lzsm (mA) lzm (mA)
ZMM4728 3.3 76 10 400 1 150 1 1375 275
ZMM4729 3.6 69 10 400 1 100 1 1260 252
ZMM4730 3.9 64 9 400 1 100 1 1190 234
ZMM4731 4.3 58 9 400 1 50 1 1070 217
ZMM4732 4.7 53 8 500 1 10 1 970 193
ZMM4733 5.1 49 7 550 1 10 1 890 178
ZMM4734 5.6 45 5 600 1 10 2 810 162
ZMM4735 6.2 41 2 700 1 10 3 730 146
ZMM4736 6.8 37 3.5 700 1 10 4 660 133
ZMM4737 7.5 34 4 700 0.5 10 5 605 121
ZMM4738 8.2 31 4.5 700 0.5 10 6 550 110
ZMM4739 9.1 28 5 700 0.5 10 7 500 100
ZMM4740 10 25 7 700 0.25 10 7.6 454 91
ZMM4741 11 23 8 700 0.25 5 8.4 414 83
ZMM4742 12 21 9 700 0.25 5 9.1 380 76
ZMM4743 13 19 10 700 0.25 5 9.9 344 69
ZMM4744 15 17 14 700 0.25 5 11.4 304 61
ZMM4745 16 15.5 16 700 0.25 5 12.2 285 57
ZMM4746 18 14 20 750 0.25 5 13.7 250 50
ZMM4747 20 12.5 22 750 0.25 5 15.2 225 45
ZMM4748 22 11.5 23 750 0.25 5 16.7 205 41
ZMM4749 24 10.5 25 750 0.25 5 18.2 190 38
ZMM4750 27 9.5 35 750 0.25 5 20.6 170 34
ZMM4751 30 8.5 40 1000 0.25 5 22.8 150 30
ZMM4752 33 7.5 45 1000 0.25 5 25.1 135 27
ZMM4753 36 7 50 1000 0.25 5 27.4 125 25
ZMM4754 39 6.5 60 1000 0.25 5 29.7 115 23
ZMM4755 43 6 70 1500 0.25 5 32.7 110 22
ZMM4756 47 5.5 80 1500 0.25 5 35.8 95 19
ZMM4757 51 5 95 1500 0.25 5 38.8 90 18
ZMM4758 56 4.5 110 2000 0.25 5 42.6 80 16
ZMM4759 62 4 125 2000 0.25 5 47.1 70 14
ZMM4760 68 3.7 150 2000 0.25 5 51.7 65 13
ZMM4761 75 3.3 175 2000 0.25 5 56 60 12
close